Explore · Compare · Enquire
Compare specifications stated for all three models. Open a model for its complete specifications.

| Feature | Neom | Omega 400 + 400 | Lumax 60 |
|---|---|---|---|
| Illuminance | 140,000-200,000 lux ±10%Depending on configuration. Measurement distance is stated only for Neom 6 | 160,000 lux ±10%Per head | 160,000 lux at 1 metreCatalogue engineering values. Confirm the current production configuration in your quotation. |
| Colour rendering | 93 Ra, all petal counts | 93 Ra | ≥95 Ra |
| Colour temperature | 3800-5200 K | 3800-5200 K, adjustable | 4500 K ±250 KCatalogue engineering values. Confirm the current production configuration in your quotation. |
| LEDs | 57-114 LEDsDepending on configuration | 48 LEDsPer head | 60, arranged as 6 sectors x 10 |
| Installation | Ceiling and mobileSingle, double and triple. Triple ceiling configuration: Available on request | Dual-head productAlternative mounting not stated in supplied catalogue | Ceiling mount or mobile floor stand |
| Feature | Neom | Omega 400 + 400 | Lumax 60 |
|---|---|---|---|
| LED life | >50,000 hours | >50,000 hours | >60,000 hoursCatalogue engineering values. Confirm the current production configuration in your quotation. |
Only specifications stated for all three models are shown. Optional and on-request items require quotation confirmation.
Manufacturer documents and attribution